SSKKA Belt Exam
Date 13 July 2025
at Sion
Sr No | Name | DOJO | APP BELT | CER NO |
1 | AAROHI SAWANT | MSM | PURPLE | 4471 |
2 | VIHAAN ABHIJEET CHAVAN | MSM | YELLOW | 4472 |
3 | MAHIRA MAHESH TALEKAR | MSM | GREEN | 4473 |
4 | SWANANDI INDRAJEET RAUL | MSM | PURPLE | 4474 |
5 | ATHARV SHYAM RANE | MSM | PURPLE | 4475 |
6 | HARSHIT RANJEET RAUL | MSM | PURPLE | 4476 |
7 | JANHAVI S KADAM | MSM | GREEN | 4477 |
8 | SAMAR SACHIN SHINDE | MSM | PURPLE | 4478 |
9 | SACHI S KARANKAL | MSM | ORANGE | 4479 |
10 | KSHITHIJA K HANDA | OLPS | GREEN | 4480 |
11 | MANJIRI AMAR KHIDBIDE | OLPS | ORANGE | 4481 |
12 | AGNETA LOURITA DSOUZA | OLPS | YELLOW | 4482 |
13 | DEVANSH VISHAL SAKHARKAR | OLPS | SR BR III | 4483 |
14 | PRANAV SUBODH MANDALE | OLPS | YELLOW | 4484 |
15 | CHRIS CYRIL DEVADIGA | OLPS | PURPLE | 4485 |
16 | PARTH SANTOSH JOGLE | OLPS | SR BR III | 4486 |
17 | KAVYA MAYUR SHINDE | OLPS | BLUE | 4487 |
18 | TISHA KALPESH KUBADIA | PWS | SR BR III | 4488 |
19 | PRIYANSH SHIVSHANKAR NANDI | PWS | SR BR III | 4489 |
20 | SAANVI S KARANDE | PWS | BLUE | 4490 |
21 | SANIDHI S KARANDE | PWS | BLUE | 4491 |
22 | VIPASCHIT SACHIN TAMBE | PWS | GREEN | 4492 |
23 | ADVIK JAYWANT AGAWANE | PWS | ORANGE | 4493 |
24 | KRITIKA PREMSHANKAR SHUKLA | PWS | SR BR II | 4494 |
25 | ABHINIT NITIN DIVEKAR | PWS | PURPLE | 4495 |
26 | ANSH MUKESH NIRMAL | SHSM | YELLOW | 4496 |
27 | MOHAMMED ZIDAAN KHAN | SHSM | ORANGE | 4497 |
28 | SREYANK SHIVLAL MOURYA | SHSM | BLUE | 4498 |
29 | SHIVANK SHIVLAL MOURYA | SHSM | BLUE | 4499 |
30 | AKSHIT SUJEET PATWA | SHSM | YELLOW | 4500 |
31 | MANSI SUJEET PATWA | SHSM | SR BR I | 4501 |
32 | KASHISH SUBHASH JAISWAR | SHSM | SR BR I | 4502 |
33 | NANNIS RAJ VISVANATHAN | SHSM | YELLOW | 4503 |
34 | MANTRA KAILAS BHOITE | SHSM | BLUE | 4504 |
35 | ADVIK RAJESH SHINDE | SHSM | BLUE | 4505 |
36 | AVANISHGANESH MURUDKAR | SHSM | BLUE | 4506 |
37 | SIDDHESH VISHWANATH AGAWNE | SHSM | BLUE | 4507 |
38 | TEJAS SANJAY SAKPAL | OLGC | SR BR III | 4508 |
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 |