78 Gold, 18 Silver and 21 Bronze medals. | |||
Championship & Place | Medal | Event | |
124 | WAKO INDIA NATIONAL SENIOR & MASTERS KICKBOXING CHAMPIONSHIP | Bronze | CF |
Neharu Indoor Stadium, Chennai, Tamilnadu | |||
123 | WAKO INDIA NATIONAL SENIOR & MASTERS KICKBOXING CHAMPIONSHIP | PT | PF |
Neharu Indoor Stadium, Chennai, Tamilnadu | |||
122 | All Maharashtra Senior Kickboxing Championship 2022 | Gold | Cf |
bandhan Garden, Savedi, Ahmednagar-02425 | |||
121 | All Maharashtra Senior Kickboxing Championship 2022 | Bronze | LC |
bandhan Garden, Savedi, Ahmednagar-02425 | |||
120 | Mumbai Mayor Chashak Kickboxing Competition-2021-22 | Gold | PF |
Shahaji Raje Sport Complex, Andheri West, Mumbai | |||
119 | Mumbai Mayor Chashak Kickboxing Competition-2021-22 | Gold | MF/CF |
Shahaji Raje Sport Complex, Andheri West, Mumbai | |||
118 | WAKO INDIA NATIONAL KICKBOXING CHAMPIONSHIP 2021- SENIOR & MASTER | Silver | MF/CF |
DAYANAND BANDODKAR KRIDA. SANKUL PEDDEM GOA. | |||
117 | All Maharashtra State Kickboxing Selection Championship 2021-22, Senior And Masters | Bronze | MF/HS |
bandhan Garden, Savedi, Ahmednagar-02425 | |||
116 | 1 st Mumbai City Kickboxing Championship -2021 | Gold | PF |
Shri Hanumaan Seva Mandal Hall, Kalakilla, Dharavi Mumbai - 17 | |||
115 | 1 st Mumbai City Kickboxing Championship -2021 | Gold | LC |
Shri Hanumaan Seva Mandal Hall, Kalakilla, Dharavi Mumbai - 17 | |||
114 | 1 st Mumbai City Kickboxing Championship -2021 | Gold | MF/HS |
Shri Hanumaan Seva Mandal Hall, Kalakilla, Dharavi Mumbai - 17 | |||
113 | 1 st Mumbai City Kickboxing Championship -2021 | Gold | K1 |
Shri Hanumaan Seva Mandal Hall, Kalakilla, Dharavi Mumbai - 17 | |||
112 | Open Srate Karate Championship - 2020 | Gold | Kumite |
Om Samarth Bharat Vyayam Mandir, Mahim (W), Mumbai-16 | |||
111 | Mumbai Games - Judo Championship - 2020 | Silver | En-randori |
Sports Complex - University of Mumbai, Kalina Campus, | |||
110 | 2 nd National Karate Championship - 2019 | Gold | Team Kata |
Minatai Thackeray Indoor Stadium, Vibhavia Sports Complex, Panchavati, Nashik | |||
109 | 2 nd National Karate Championship - 2019 | Gold | Team Kumite |
Minatai Thackeray Indoor Stadium, Vibhavia Sports Complex, Panchavati, Nashik | |||
108 | 2 nd National Karate Championship - 2019 | Gold | kata |
Minatai Thackeray Indoor Stadium, Vibhavia Sports Complex, Panchavati, Nashik | |||
107 | 2 nd National Karate Championship - 2019 | Gold | Kumite |
Minatai Thackeray Indoor Stadium, Vibhavia Sports Complex, Panchavati, Nashik | |||
106 | Krida Saptah - Kickboxing Championship - 2019 | Gold | PF |
Bharat Ratna Rajiv Gandhi Sports Complex, Dharavi - Mumbai | |||
105 | Krida Saptah - Karate Championship - 2019 | Gold | Kumite |
Bharat Ratna Rajiv Gandhi Sports Complex, Dharavi - Mumbai | |||
104 | Inter-Collegiate JUDO Competition for M & W 2019-20 | PT | Randori |
University Sports Pavilion Marine Lines, Mumbai-20. | |||
103 | 2nd SSKKA State Karate Championship - 2019 | Gold | Kumite |
Bharat Ratna Rajiv Gandhi Sports Complex, Dharavi - Mumbai | |||
102 | 2nd SSKKA State Karate Championship - 2019 | Gold | Kata |
Bharat Ratna Rajiv Gandhi Sports Complex, Dharavi - Mumbai | |||
101 | Extreme Karate Championship- 2019 Goa | Silver | Kumite |
Xevier Center of Histrorical Research Hall, Porvorim,Goa | |||
100 | Extreme Karate Championship- 2019 Goa | Silver | Kata |
Xevier Center of Histrorical Research Hall, Porvorim,Goa | |||
99 | WAKO India Senior National Kickboxing Championship-2019 | Bronze | MF/HS |
Shri Shiv Chhatrapati Sports Complex, Balewadi, Pune | |||
98 | Mayor chashak budo Championshipt-2019 | Gold | Kumite |
Om Samarth Bharat Vyayam Mandir, Mahim (W), Mumbai-16 | |||
97 | Mayor chalk budo Vhampionshipt-2019 | Gold | Kata |
Om Samarth Bharat Vyayam Mandir, Mahim (W), Mumbai-16 | |||
96 | ASKM MAHARASHTRA STATE KICKBOXING FEDERATION CUP 2018-19 | Gold | PF |
Bandhan Garden, Savedi, Ahmednagar-02425 | |||
95 | ASKM MAHARASHTRA STATE KICKBOXING FEDERATION CUP 2018-19 | Gold | MF/HS |
Bandhan Garden, Savedi, Ahmednagar-02425 | |||
94 | OM SAMARTH. BVM KALA & KRIDA MAHOTSAV STATE KARATE CHAMPIONSHIP | Gold | Kumite |
Om Samarth Bharat Vyayam Mandir, Mahim (W), Mumbai-16 | |||
93 | 22 ND STATE LEVEL KARATE CHAMPIONSHIP - 2018 | Silver | Kumite |
Bharat Ratna Rajiv Gandhi Sports Complex, Dharavi - Mumbai | |||
92 | 22 ND STATE LEVEL KARATE CHAMPIONSHIP - 2018 | Silver | Kata |
Bharat Ratna Rajiv Gandhi Sports Complex, Dharavi - Mumbai | |||
91 | ASIA CUP - 4TH International Open Karate Championship - 2018 | Gold | Kumite |
Game Hall, SRBKS, Andheri Sports Complex, Mumbai- 400053. | |||
90 | ASIA CUP - 4TH International Open Karate Championship - 2018 | Gold | Kata |
Game Hall, SRBKS, Andheri Sports Complex, Mumbai- 400053. | |||
89 | Sports Week Kickboxing Championship 2018 | Gold | LC |
Bharat Ratna Rajiv Gandhi Sports Complex, Dharavi - Mumbai | |||
88 | PODAR TORA JUDO KAI COMPETION 2018 | Bronze | Randori |
Rapodar College of Commerce and Economics, Matunga, Mumbai. | |||
87 | 1 SSKka State Karate Champions 2018 | Gold | Kumite |
Bharat Ratna Rajiv Gandhi Sports Complex, Dharavi - Mumbai | |||
86 | 1 SSKka State Karate Champions 2018 | Gold | Kata |
Bharat Ratna Rajiv Gandhi Sports Complex, Dharavi - Mumbai | |||
85 | Mumbai City Kickboxing Championship-2018 | Gold | PF |
District Sports Complex, Dharavi, Mumbai-17. | |||
84 | Mumbai City Kickboxing Championship-2018 | Gold | MF/HS |
District Sports Complex, Dharavi, Mumbai-17. | |||
83 | Mayor's Cup Kickboxing Competition-2018 | Gold | PF |
Sports Authority of India, Kandivali, Mumbai | |||
82 | Mayor's Cup Kickboxing Competition-2018 | Gold | MF/HS |
Sports Authority of India, Kandivali, Mumbai | |||
81 | Mayor chalk budo event-2018 | Gold | Kumite |
Om Samarth Bharat Vyayam Mandir, Mahim (W), Mumbai-16 | |||
80 | Open state level karate competition 2018 | Bronze | Kumite |
Om Samarth Bharat Vyayam Mandir, Mahim (W), Mumbai-16 | |||
79 | Sports Week Kickboxing Championship 2017 | Gold | PF |
District Sports Complex, Dharavi, Mumbai-17. | |||
78 | MASKA State Level Karate Championship 2017 | Gold | Kata |
District Sports Complex, Dharavi, Mumbai-17. | |||
77 | MASKA State Level Karate Championship 2017 | Silver | Kumite |
District Sports Complex, Dharavi, Mumbai-17. | |||
76 | DSO Divison School KARATE Championship 2017-18 | Silver | Kumite |
District Sports Complex, Dharavi, Mumbai-17. | |||
75 | DSO District School Karate Championship 2017-18 | Gold | Kumite |
District Sports Complex, Dharavi, Mumbai-17. | |||
74 | DSO District School Kickboxing Championship 2017-18 | Bronze | LC |
District Sports Complex, Dharavi, Mumbai-17. | |||
73 | Judo DSO District School of Champion - 2017-18 | Bronze | En-randori |
RA Podar College of Commerce and Economics, Matunga East, Mumbai-400019 | |||
72 | Wako India Cadet and Junior National Kickboxing Championship-2017 | Silver | MF/HS |
Balbir Singh Juneja Indoor Stadium, Raipur | |||
71 | 31st ASKAM Cadet, Junior and Senior Maharashtra State Kickboxing Championship-2017 | Gold | MF/HS |
Shri Shiv Chhatrapati Sports Complex, Balewadi, Pune | |||
70 | 31st ASKAM Cadet, Junior and Senior Maharashtra State Kickboxing Championship-2017 | Bronze | PF |
Shri Shiv Chhatrapati Sports Complex, Balewadi, Pune | |||
69 | Cadet, Junior and Senior Mumbai City Kickboxing Championship-2017 | Gold | MF/HS |
Bharat Ratna Rajiv Gandhi Sports Complex, Dharavi-Mumbai | |||
68 | Cadet, Junior and Senior Mumbai City Kickboxing Championship-2017 | Silver | PF |
Bharat Ratna Rajiv Gandhi Sports Complex, Dharavi-Mumbai | |||
67 | Mayer Cup Kickboxing Competition-2017 | Gold | MF/HS |
Sports Authority of India, Kandivali, Mumbai | |||
66 | Mayor Chashak Budo Spardha-2017 | Gold | Kumite |
Om Samarth Bharat Vyayam Mandir, Mahim (W), Mumbai-16 | |||
65 | Mayor Chashak Budo Spardha-2017 | Silver | Kata |
Om Samarth Bharat Vyayam Mandir, Mahim (W), Mumbai-16 | |||
64 | Wako India Cadet and Junior National Kickboxing Championship-2016-17 | Bronze | MF/HS |
Talkatora Stadium, Presidential Property, New Delhi | |||
63 | Wako India Cadet and Junior National Kickboxing Championship-2016-17 | PT | PF |
Talkatora Stadium, Presidential Property, New Delhi | |||
62 | Sports Week Kickboxing Championship 2016 | Gold | PF |
Bharat Ratna Rajiv Gandhi Sports Complex, Dharavi-Mumbai | |||
61 | 30th MKBA Cadet and Junior Maharashtra State Kickboxing Championship-2016 | Bronze | MF/HS |
Shri Shiv Chhatrapati Sports Complex, Balewadi, Pune | |||
60 | 30th MKBA Cadet and Junior Maharashtra State Kickboxing Championship-2016 | Gold | PF |
Shri Shiv Chhatrapati Sports Complex, Balewadi, Pune | |||
59 | DSO Division School Kudo Championship 2016-17 | Bronze | Kumite |
District Sports Complex, Dharavi, Mumbai-17. | |||
58 | DSO Division School Karate Championship 2016-17 | Bronze | Kumite |
Sports Authority of India, Kandivali, Mumbai | |||
57 | DSO District School Kudo Championship 2016-17 | Gold | Kumite |
District Sports Complex, Dharavi, Mumbai-17. | |||
56 | DSO District School Karate Championship 2016-17 | Gold | Kumite |
District Sports Complex, Dharavi, Mumbai-17. | |||
55 | DSO District School Kickboxing Championship 2016-17 | Silver | LC |
District Sports Complex, Dharavi, Mumbai-17. | |||
54 | Wako India Senior National Kickboxing Championship-2016 | PT | PF |
Swarna Bharti Indoor Stadium, Visakhapatnam, Andhra Pradesh | |||
53 | 30th MKBA Senior Maharashtra State Kickboxing Championship-2016 | Bronze | PF |
Gymkhana Hall, Mahatma Phule Krishi Vidyapeeth, Rahuri, Ahmednagar | |||
52 | 30th MKBA Senior Maharashtra State Kickboxing Championship-2016 | PT | MF/HS |
Gymkhana Hall, Mahatma Phule Krishi Vidyapeeth, Rahuri, Ahmednagar | |||
51 | Mayer Cup Kickboxing Competition-2016 | PT | LC |
Sports Authority of India, Kandivali, Mumbai | |||
50 | Mumbai District Kickboxing Championship-2016 | Gold | LC |
Sports Authority of India, Kandivali, Mumbai | |||
49 | Mayer Cup Budo Competition-2016 | Gold | Kumite |
Om Samarth Bharat Vyayam Mandir, Mahim (W), Mumbai-16 | |||
48 | DSO State School Kudo Championship 2015-16 | Bronze | Kumite |
District Sports Complex, Dharavi, Mumbai-400017. | |||
47 | 29th MKBA Junior Maharashtra State Kickboxing Championship-2016 | Bronze | LC |
Minatai Thackeray Indoor Stadium, Vibhavia Sports Complex, Panchavati, Nashik | |||
46 | 29th MKBA Junior Maharashtra State Kickboxing Championship-2016 | Gold | MF/HS |
Minatai Thackeray Indoor Stadium, Vibhavia Sports Complex, Panchavati, Nashik | |||
45 | DSO State School Kudo Championship 2015-16 | Gold | Team Kumite |
District Sports Complex, Dharavi, Mumbai-400017. | |||
44 | DSO Divison School Kudo Championship 2015-16 | Gold | Kumite |
District Sports Complex, Dharavi, Mumbai-400017. | |||
43 | DSO District School Kudo Championship 2015-16 | Gold | Kumite |
District Sports Complex, Dharavi, Mumbai-400017. | |||
42 | DSO District School Kickboxing Championship 2015-16 | Gold | LC |
District Sports Complex, Dharavi, Mumbai-400017. | |||
41 | DSO District School Karate Championship 2015-16 | Bronze | Kumite |
District Sports Complex, Dharavi, Mumbai-400017. | |||
40 | 29th Mumbai Division Kickboxing Championship- 2015 | Gold | LC |
Sushma Patil Vidyalaya, Kamothe Panvel, Raigarh | |||
39 | Meyer Cup Kickboxing Competition-2015 | Silver | LC |
Sports Authority of India, Kandivali, Mumbai | |||
38 | National Youth Sapt KickboxingCompetition-2015 | Gold | P F |
District Sports Complex, Dharavi, Mumbai-400017. | |||
37 | National Youth Sapt Kudo Competition-2015 Sona Kumite | Gold | Kumite |
District Sports Complex, Dharavi, Mumbai-400017. | |||
36 | First Japanese Nihon Karate Two Shubkai International Seminar 2014 | Gold | Kata |
Nayabazar, Martial Arts Multi Purpose Hall, Kathmandu, Nepal | |||
35 | 1 st P. Brave Memorial Cup Karate Kickboxing Int. Championship 2014 | Gold | Kumite |
Nayabazar, Martial Arts Multi Purpose Hall, Kathmandu, Nepal | |||
34 | 60th National School Games Championship 2014 (SGFI) | PT | Kumite |
Khel Gaon, Ranchi, Jharkhand | |||
33 | DSO State School Kudu Championship 2014-15 | Gold | Team Kumite |
Shahaji Raje Sports Complex, Andheri, Mumbai-53 | |||
32 | DSO State School Kudu Championship 2014-15 | Gold | Kumite |
Shahaji Raje Sports Complex, Andheri, Mumbai-53 | |||
31 | DSO Division School Game Kudo Championship 2014-15 | Gold | Kumite |
District Sports Complex, Dharavi, Mumbai-400017. | |||
30 | DSO District School Sports KUDO Championship 2014-15 | Gold | Kumite |
District Sports Complex, Dharavi, Mumbai-400017. | |||
29 | DSO District School Karate Championship 2014-15 | Silver | Kumite |
District Sports Complex, Dharavi, Mumbai-400017. | |||
28 | Mumbai District Kickboxing Championship-2015 Gold Light Contact | Gold | LC |
Sports Authority of India, Kandivali, Mumbai | |||
27 | Akshay Kumar 6th Invitation International Kudo Championship 2013 | Gold | Kumite |
Game Hall, SRBKS, Andheri Sports Complex, Mumbai-400053. | |||
26 | 34th Mumbai District Taekwondo Championship 2014 | Gold | Poomse |
MKKM, Lalit Kala Bhavan, d. Road, Mumbai-13 | |||
25 | National Youth Week Kickboxing Competition-2014 | Gold | LC |
District Sports Complex, Dharavi, Mumbai-400017. | |||
24 | Akshay Kumar 5th Invitation International Kudo Championship 2013 | Gold | Kata |
Game Hall, SRBKS, Andheri Sports Complex, Mumbai-400053. | |||
23 | 17th State Level Karate Championship 2012-13 | Gold | Kata |
Sports Authority of India, Kandivali, Mumbai | |||
22 | Mumbai Mayor Chashak Kickboxing Competition-2012-13 | Gold | MF / HS |
Sports Authority of India, Kandivali, Mumbai | |||
21 | 3rd All India Karate Championship-2018 Gold Kata | Gold | Kumite |
Sahyog Mandir Hall, Ram Maruti Rd., Ghantali, Thane (W) | |||
20 | 3rd All India Karate Championship-2018 Gold Kata | Gold | Kata |
Sahyog Mandir Hall, Ram Maruti Rd., Ghantali, Thane (W) | |||
19 | Akshay Kumar 4th Invitational International Kudo Championship 2012 | Gold | Kumite |
Game Hall, SRBKS, Andheri Sports Complex, Mumbai-400053. | |||
18 | Akshay Kumar 4th Invitational International Kudo Championship 2012 | Bronze | kata |
Game Hall, SRBKS, Andheri Sports Complex, Mumbai-400053. | |||
17 | Maharashtra State Open Karate Championship 2012 | Gold | Kata |
Swami Samarth Math, Datta Wadi, Kalava (W), | |||
16 | Maharashtra State Open Karate Championship 2012 | Gold | Kumite |
Swami Samarth Math, Datta Wadi, Kalava (W), | |||
15 | NKFI International Open Karate Championship 2011 PT Kumite | PT | Kumite |
Shri Shiv Chhatrapati Sports Complex, Balewadi, Pune | |||
14 | 2nd National Karate Championship 2011-12 | Bronze | Kumite |
Koli Samaj Hall, Thane (W), Mumbai | |||
13 | 3rd Mumbai District Sub Junior Wushu Championship-2010 Silver Kumite | Silver | Kumite |
Bhartiya Krida Mandir Sports Complex,Sahakar Nagar, Wadala, Mumbai, | |||
12 | First National Karate Championship 2010-11 | Silver | Kumite |
Priyadarshini Indira Gandhi Sports Complex, Mulund (W), Mumbai | |||
11 | 2nd Mumbai District Sub Junior Wushu Championship-2010 | Bronze | Kumite |
Kedarnath Temple Hall, Nehru Nagar, Kurla (W), Mumbai-400024. | |||
10 | Maharashtra State Karate Championship | Gold | Kumite |
Koli Samaj Hall, Thane (W), Mumbai | |||
9 | 2nd JSKA Karate International Championship 2008 PT Kumite | PT | Kumite |
Dasharath Rangasala,Tripureshwar, Kathmandu, Nepal | |||
8 | National Level Open Karate Championship - 2008 | Gold | Kumite |
Ekta Vihar, Community Hall, Sector 25, CBD Belapur, Navi Mumbai | |||
7 | 1st All Maharashtra State Sports Karate-Do Championship - 2008 | Gold | Kumite |
Green Fingers Global School, Sector 12, Kharghar, Navi Mumbai, | |||
6 | Nehru Youth Center District Karate Competition 2007 | PT | Kumite |
Swami Vivekananda Vidyalaya, Dombivali,Mumbai | |||
5 | 12 th International Karate & Kickboxing Championship 2006 | PT | Kumite |
Dasharath Rangasala,Tripureshwar, Kathmandu, Nepal | |||
4 | All Maharashtra State Karate-Do Championship-2006 | Silver | Kumite |
Koli Samaj Hall, Thane (W), Mumbai | |||
3 | All Maharashtra Sports Karate-Do Championship-2005 | Silver | Kumite |
Koli Samaj Hall, Thane (W), Mumbai | |||
2 | 3RD National Karate Chapter-2005 | Gold | Kumite |
Seth Bhaidas Sakhidas Hall, Sion, Mumbai - 400022 | |||
1 | First Conversational State Level Karate Championship - 2005 | Silver | Kumite |
Our Lady of Good Counsel High School, Sion, Mumbai-400022 |